Description
| Catégorie | Détails |
|---|---|
| Processeur graphique | NVIDIA GeForce RTX 5070 |
| Cœurs CUDA | 6144 |
| Mémoire vidéo | 12 GB GDDR7 |
| Bus mémoire | 192-bit |
| Fréquence GPU | 2512 MHz |
| Fréquence mémoire | 28 Gbps |
| Performance IA | 988 AI TOPS |
| Interface | PCI Express 5.0 x16 |
| Sorties vidéo | 3 × DisplayPort 2.1b (jusqu’à 4K 480Hz ou 8K 165Hz avec DSC) |
| 1 × HDMI 2.1b (4K 480Hz HDR ou 8K 120Hz HDR, VRR) | |
| HDCP | 2.3 |
| Multi-écrans | Jusqu’à 4 écrans |
| Alimentation recommandée | 650 W |
| Consommation | 250 W |
| Connecteur alimentation | 1 × 12V-2×6 |
| DirectX | DirectX 12 Ultimate |
| OpenGL | 4.6 |
| Refroidissement | IceStorm 2.0 |
| Format | 2 slots |
| SLI | Non |
| OS compatible | Windows 11 / Windows 10 64-bit |
| Dimensions | 241.5 × 120.1 × 40.6 mm |
| Accessoires | Manuel utilisateur + 2 × câble 8-pin vers 16-pin |

by
Reviews
There are no reviews yet.