Description
| Feature | Specification |
|---|---|
| Brand & Model | Verbatim Vi3000 PCIe NVMe M.2 SSD |
| Capacity | 1 TB (available up to 2 TB) |
| Interface | PCIe Gen 3 ×4 lanes, NVMe protocol |
| Sequential Read | Up to 3,100 MB/s |
| Sequential Write | Up to 2,200 MB/s |
| Read IOPS | 150,000 |
| Write IOPS | 110,000 |
| Form Factor | M.2 2280 (80 × 22 × 2.3 mm) |
| Weight | 6.5 g |
| Operating Temp. | 0 °C to 70 °C |
| Non-Operating Temp. | –45 °C to 95 °C |
| Humidity | 5%–98% RH (non-condensing) |
| Use Case | High-performance computing, content creation, gaming |










by
Reviews
There are no reviews yet.