Description
| Category | Specification |
|---|---|
| Hardware | |
| Interfaces | 1 × 10/100/1000 Mbps RJ45 port |
| Antenna Type | 2 × 5 dBi dual-band antennas |
| Buttons | 1 × WPS Button, 1 × Reset Button |
| LED Indicator | 1 × Signal LED |
| Dimensions (L × W × H) | 123 × 72 × 47.5 mm |
| Wireless | |
| Standards | IEEE 802.11b/g/n/a/ac/ax |
| Frequency Bands | 2.4 GHz and 5 GHz (11ax) |
| Receiver Sensitivity | 2.4 GHz:11b-1M: -96.5 dBm11g-54M: -78.5 dBm11n-20M-MCS7: -76.5 dBm11n-40M-MCS7: -72 dBm5 GHz:11a-6M: -95 dBm11n-20M-MCS7: -76 dBm11n-40M-MCS7: -72.5 dBm11ac-80M-MCS9: -63.5 dBm11ax-80M-MCS11: -60.5 dBm |
| Transmission Power | 2.4 GHz ≤ 20 dBm5 GHz ≤ 23 dBm |
| Wireless Modes | Repeater Mode, Access Point Mode |
| Wireless Security | WPA2-PSK, WPA3-SAE/WPA2-PSKEncryption Enable/Disable |
| Certification | FCC, CE, SRRC, RoHS, UCCA |
| Plug Types | CN, US, EU, UK, AU, BR |
| Package Contents | 1 × Dual-Band Wi-Fi 6 Range Extender1 × Quick Installation Guide |
| System Tools | Online upgrade, LED control, DST, factory reset, password login, reboot |
| Environment | Operating Temp: 0°C – 40°CStorage Temp: -40°C – 70°COperating Humidity: 10–90% RH (non-condensing)Storage Humidity: 5–90% RH (non-condensing) |










by
Reviews
There are no reviews yet.