Description
| Caractéristique | Détails |
|---|---|
| Modèle | GeForce GTX 1660 SUPER Ventus XS OC |
| Marque | MSI |
| Architecture GPU | NVIDIA Turing |
| Mémoire vidéo | 6 GB GDDR6 |
| Interface mémoire | 192-bit |
| Fréquence GPU | Boost jusqu’à environ 1815 MHz |
| Cœurs CUDA | 1408 |
| Refroidissement | Double ventilateurs (Ventus XS) |
| Interface carte mère | PCI Express 3.0 x16 |
| Sorties vidéo | 1 × HDMI 2.0b • 3 × DisplayPort 1.4 |
| Résolution maximale | 7680 × 4320 |
| Consommation (TDP) | Environ 125 W |
| Alimentation recommandée | 450 W |
| Connecteur alimentation | 1 × 8-pin |
| Technologies | NVIDIA G-SYNC • DirectX 12 • NVIDIA Ansel |
| Performance gaming | Très bon pour 1080p High / Ultra |
| État | 10/10 |

by
Reviews
There are no reviews yet.