Description
Specification | Details |
---|---|
Panel Size | 21.45″ |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 100Hz |
Response Time | 1ms (MPRT) / 4ms (GTG) |
Panel Type | VA |
Brightness (Nits) | 300 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 4000:1 |
sRGB Coverage | 100% (CIE 1976) |
Active Display Area (mm) | 478.656 (H) × 260.28 (V) |
Pixel Pitch (H × V) | 0.2493 × 0.241 mm |
Surface Treatment | Anti-glare |
Display Colors | 1.07 Billion |
Color Bit | 10 bits (8 bits + FRC) |
Video Ports | 1× HDMI™ (1.4b), 1× D-Sub (VGA) |
Kensington Lock | Yes |
VESA Mounting | 100 × 100 mm |
Power Type | Internal Power Board |
Power Input | 100–240V, 50/60Hz |
Dynamic Refresh Rate Technology | Adaptive-Sync |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W × D × H) | 492.9 × 182.4 × 377.8 mm (19.41 × 7.18 × 14.87 in) |
Carton Dimension (W × D × H) | 557 × 108 × 340 mm (21.93 × 4.25 × 13.39 in) |
Weight (Net / Gross) | 2.5 kg / 4.3 kg (5.51 lbs / 9.48 lbs) |
Certificates | CB / CE / Energy Star |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Accessories | 1× HDMI Cable (1.4), 1× Quick Guide, 1× Power Cord |
Note | HDMI™: 1920×1080 (Up to 100Hz), D-Sub (VGA): 1920×1080 (Up to 60Hz) |
Trademark Notice | All trademarks and registered trademarks are the property of their respective owners. |
Reviews
There are no reviews yet.