Description
Marketing Name | GeForce RTX™ 5060 Ti 8G VENTUS 2X PLUS |
Model Name | G506T-8V2P |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
Interface | PCI Express® Gen 5 x16 (utilise x8 physiquement) |
Core Clocks | Boost : 2 572 MHzExtreme Perf : 2 587 MHz (via MSI Center) |
CUDA® Cores | 4 608 unités |
Memory Speed | 28 Gbps |
Memory | 8 Go GDDR7 |
Memory Bus | 128-bit |
Output | 3 × DisplayPort 2.1b1 × HDMI™ 2.1b (4K@480Hz ou 8K@120Hz via DSC) |
HDCP Support | Oui |
Power Consumption | 180 W |
Power Connectors | 1 × 8 broches PCIe |
Recommended PSU | 600 W |
Card Dimension (mm) | 227 × 126 × 41 mm |
Weight (Card / Package) | 573 g / 834 g |
DirectX Version Support | DirectX® 12 Ultimate |
OpenGL Version Support | OpenGL® 4.6 |
Maximum Displays | 4 écrans |
G-SYNC® Technology | Oui |
Digital Maximum Resolution | 7680 × 4320 (8K) |
Reviews
There are no reviews yet.