Description
| Catégorie | Détail |
|---|---|
| GPU | NVIDIA GeForce RTX 5050 |
| Cœurs CUDA | 2560 |
| Fréquence GPU | 2602 MHz |
| Performance IA | 421 AI TOPS |
| Mémoire vidéo | 8 GB GDDR6 |
| Bus mémoire | 128-bit |
| Vitesse mémoire | 20 Gbps |
| Interface | PCI Express 5.0 x8 |
| Sorties vidéo | 3 × DisplayPort 2.1b |
| 1 × HDMI 2.1b | |
| Résolution max | 4K 480 Hz / 8K 165 Hz (DSC) |
| Multi-écrans | Jusqu’à 4 écrans |
| HDCP | 2.3 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Consommation | 130 W |
| Alimentation conseillée | 550 W |
| Connecteur alimentation | 1 × 8-pin |
| Refroidissement | Ventilateurs + dissipateur |
| Format | 2 slots |
| Dimensions | 220.5 × 120.25 × 41.6 mm |
| Systèmes compatibles | Windows 10 / 11 64-bit |

by
Reviews
There are no reviews yet.