Description
| Caractéristique | Détail |
|---|---|
| Processeur graphique | NVIDIA GeForce RTX 5060 Ti |
| Cœurs CUDA | 4 608 |
| Mémoire vidéo | 16 GB GDDR7 |
| Bus mémoire | 128-bit |
| Fréquence GPU | 2 572 MHz |
| Fréquence mémoire | 28 Gbps |
| AI TOPS | — |
| Interface | PCI Express 5.0 x8 |
| Sorties vidéo | 3 × DisplayPort 2.1b (UHBR20) |
| 1 × HDMI 2.1b | |
| Résolutions max | 4K 480 Hz / 8K 165 Hz (DSC) |
| HDMI | 4K 120 Hz HDR, 8K 60 Hz HDR, VRR |
| Support HDCP | 2.3 |
| Multi-écrans | Quad Display |
| Consommation | 180 W |
| Alimentation recommandée | 600 W |
| Connecteur d’alimentation | 1 × 8-pin |
| DirectX | DirectX 12 Ultimate |
| OpenGL | 4.6 |
| Refroidissement | IceStorm 2.0 |
| Largeur | 2 slots |

by
Reviews
There are no reviews yet.