Description
| Catégorie | Détails |
|---|---|
| Manufacturer | XFX |
| Model Number | RX-76PSWFTFG |
| Product Name | AMD Radeon™ RX 7600 |
| Technologies | 32 Compute Units RDNA™ 3 (RT + AI) • AMD Infinity Cache™ • DisplayPort™ 2.1 • AMD Radiance Display Engine • Radeon Boost* • Radeon Anti-Lag* • FidelityFX* • FSR* • DirectX 12 Ultimate • DirectStorage • Vulkan Optimized • AMD Smart Technologies* • Adrenalin Software • AMD Noise Suppression* • Privacy View* • Radeon Super Resolution* • AMD Link* • FreeSync™ |
| Memory | 8 GB GDDR6 |
| Memory Bus | 128-bit |
| Interface | PCI Express 4.0 |
| Outputs | 3× DisplayPort 2.1 • 1× HDMI 2.1 |
| Power Requirements | 1× PCI-E 8-pin • PSU minimum : 550 W |
| Certifications | RoHS |
| Package Contents | Warranty card (QR code) |
| Card Dimensions (cm) | 24.1 × 13.1 × 4.1 |
| Card Dimensions (inch) | 9.49 × 5.16 × 1.61 |
| Package Dimensions (cm) | 36 × 19.3 × 9.3 |
| Package Dimensions (inch) | 14.17 × 7.6 × 3.66 |
| Package Weight | 1.07 kg (2.36 lb) |
| Master Carton Dimensions (cm) | 47 × 41 × 37.5 |
| Master Carton Weight | 12.25 kg (27 lb) |
| Units per Carton | 10 |
| Video Codec Support | HDMI 4K • H.264 Decode/Encode • H.265/HEVC Decode/Encode • AV1 Decode/Encode |










by
Reviews
There are no reviews yet.