Description
Specifications
| Feature | Specification |
|---|---|
| GPU Architecture | NVIDIA Ada Lovelace |
| CUDA Cores | 2560 |
| Video Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Boost Clock | ~2200 MHz (varies with OC) |
| Outputs | 1× HDMI 2.1a, 3× DisplayPort 1.4a |
| Interface | PCI Express 4.0 x16 |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| DLSS Version | DLSS 3.5 Support |
| Cooling | Dual TORX fans, 2-slot design |
| Power Connector | 1× 8-pin |
| Recommended PSU | 450W |
| Dimensions | 199 × 118 × 41 mm |
| Software | MSI Center |

by
Reviews
There are no reviews yet.